| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 10 | 72 | 161885 | Adam Charlesworth | 10 / 317.75 | 31.77 | 31.77 | 30.18 |
| 2 | 7 | 57 | 181557 | Mark Hicks | 9 / 304.57 | 33.84 | 0.00 | 31.78 |
| 3 | 4 | 60 | 240936 | Paul Mycock | 9 / 311.21 | 34.57 | 0.00 | 32.99 |
| 4 | 8 | 70 | 181892 | Haiden Hicks | 9 / 328.56 | 36.50 | 0.00 | 33.99 |
| 5 | 9 | 71 | 231727 | Marc Biddiss | 8 / 306.52 | 38.31 | 0.00 | 35.81 |
| 6 | 3 | 59 | 151004 | Adam Bedford | 8 / 314.27 | 39.28 | 0.00 | 34.96 |
| 7 | 2 | 56 | 150816 | Saul Hocking | 7 / 218.36 | 31.19 | 0.00 | 30.37 |
| 8 | 6 | 58 | 203011 | Marc Birchenough | 6 / 320.89 | 53.48 | 0.00 | 33.78 |
| =9 | 1 | 55 | 201668 | Eddy Rowland | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =9 | 5 | 61 | 240157 | Phil Birchall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 32.06 | 46.59 | 35.38 | 134.94 | 33.87 | 42.37 | 42.95 | 33.35 | ||
| 2 | 31.51 | 35.98 | 35.51 | 36.89 | 32.73 | 33.99 | 38.16 | 30.94 | ||
| 3 | 32.10 | 40.27 | 34.62 | 33.78 | 32.87 | 35.11 | 38.88 | 32.79 | ||
| 4 | 31.01 | 37.36 | 33.79 | 39.05 | 33.00 | 34.23 | 36.37 | 33.80 | ||
| 5 | 30.37 | 39.13 | 32.99 | 39.52 | 31.78 | 37.72 | 39.50 | 31.25 | ||
| 6 | 30.76 | 38.22 | 34.15 | 36.71 | 39.03 | 36.29 | 35.81 | 30.82 | ||
| 7 | 30.55 | 41.76 | 35.14 | 34.94 | 35.81 | 35.94 | 31.46 | |||
| 8 | 34.96 | 34.33 | 34.41 | 35.08 | 38.91 | 31.31 | ||||
| 9 | 35.30 | 31.94 | 37.96 | 30.18 | ||||||
| 10 | 31.85 | |||||||||
| 11 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 42 | 171669 | John Yarham JR | 8 / 306.44 | 38.30 | 0.00 | 36.22 |
| 2 | 5 | 53 | 240158 | Sebastian Birchall | 8 / 308.87 | 38.60 | 0.00 | 35.73 |
| 3 | 2 | 48 | 151654 | Phil Salt | 8 / 315.77 | 39.47 | 0.00 | 34.51 |
| 4 | 8 | 78 | 221636 | Hope Charlesworth | 8 / 319.39 | 39.92 | 0.00 | 37.80 |
| 5 | 3 | 49 | 220006 | Phoebe Birchenough | 8 / 339.59 | 42.44 | 0.00 | 39.06 |
| 6 | 7 | 77 | 180856 | Ewan Carter | 7 / 299.09 | 42.72 | 0.00 | 39.53 |
| 7 | 6 | 50 | 170218 | John Yarham SR | 7 / 325.28 | 46.46 | 0.00 | 40.24 |
| 8 | 4 | 51 | 231716 | Richard Birchall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 39.28 | 45.56 | 39.06 | 39.21 | 42.70 | 43.43 | 40.08 | |
| 2 | 38.91 | 35.87 | 43.67 | 43.00 | 47.38 | 43.47 | 39.10 | |
| 3 | 36.47 | 34.52 | 39.25 | 38.77 | 51.17 | 46.24 | 38.37 | |
| 4 | 38.13 | 43.47 | 47.80 | 36.78 | 40.24 | 45.77 | 37.80 | |
| 5 | 38.52 | 39.84 | 40.90 | 40.18 | 46.42 | 40.16 | 40.11 | |
| 6 | 39.51 | 42.05 | 45.39 | 35.73 | 44.30 | 40.49 | 39.55 | |
| 7 | 39.40 | 34.51 | 42.40 | 37.22 | 53.07 | 39.53 | 43.64 | |
| 8 | 36.22 | 39.95 | 41.12 | 37.98 | 40.74 | |||
| 9 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 46 | 220165 | Jamie Long | 10 / 311.73 | 31.17 | 31.17 | 30.02 |
| 2 | 5 | 40 | 150616 | Stuart Carling | 10 / 319.32 | 31.93 | 31.93 | 31.30 |
| 3 | 3 | 44 | 230008 | Neil Atack | 10 / 323.34 | 32.33 | 32.33 | 30.05 |
| 4 | 7 | 74 | 202721 | David Searle | 9 / 300.51 | 33.39 | 0.00 | 30.96 |
| 5 | 4 | 41 | 162115 | Oscar Morris | 9 / 305.51 | 33.94 | 0.00 | 31.02 |
| 6 | 8 | 75 | 203237 | Lucas Bird | 9 / 311.30 | 34.58 | 0.00 | 31.05 |
| 7 | 9 | 76 | 161885 | Adam Charlesworth | 8 / 314.36 | 39.29 | 0.00 | 31.48 |
| 8 | 1 | 73 | 201668 | Eddy Rowland | 5 / 161.21 | 32.24 | 0.00 | 30.21 |
| 9 | 6 | 47 | 230470 | Hugo Calado | 5 / 195.83 | 39.16 | 0.00 | 33.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 32.30 | 31.83 | 33.44 | 34.66 | 31.89 | 40.28 | 31.50 | 36.91 | 32.83 |
| 2 | 30.21 | 30.02 | 34.18 | 31.90 | 31.79 | 33.80 | 37.81 | 32.94 | 39.14 |
| 3 | 34.60 | 30.35 | 30.68 | 33.09 | 31.30 | 46.11 | 30.96 | 31.05 | 32.65 |
| 4 | 31.21 | 31.09 | 34.90 | 32.58 | 32.75 | 39.04 | 32.33 | 43.37 | 37.05 |
| 5 | 32.89 | 30.93 | 35.01 | 31.02 | 31.65 | 36.60 | 32.92 | 35.54 | 35.26 |
| 6 | 30.98 | 30.99 | 32.04 | 31.66 | 32.11 | 32.29 | 70.51 | ||
| 7 | 30.28 | 31.83 | 32.31 | 31.81 | 31.76 | 32.02 | 35.44 | ||
| 8 | 34.37 | 30.05 | 46.09 | 31.76 | 32.85 | 33.90 | 31.48 | ||
| 9 | 30.99 | 31.36 | 31.82 | 32.26 | 38.27 | 33.28 | |||
| 10 | 30.89 | 30.90 | 32.45 | ||||||
| 11 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 86 | 230209 | Michael Corran | 9 / 324.69 | 36.07 | 0.00 | 33.34 |
| 2 | 5 | 87 | 240167 | Jonathan Cordingley | 8 / 330.56 | 41.32 | 0.00 | 39.66 |
| 3 | 7 | 89 | 230273 | Oliver Corran | 8 / 333.78 | 41.72 | 0.00 | 36.98 |
| 4 | 6 | 88 | 4000 | Paul Roach | 7 / 300.72 | 42.96 | 0.00 | 39.17 |
| 5 | 2 | 28 | 1012 | Rich Chillingsworth | 7 / 317.51 | 45.35 | 0.00 | 39.44 |
| 6 | 1 | 33 | 220004 | Florence Bancroft | 6 / 317.93 | 52.98 | 0.00 | 45.50 |
| 7 | 3 | 32 | 201758 | George Bancroft | 4 / 168.02 | 42.00 | 0.00 | 38.28 |
| 8 | 8 | 90 | 191836 | Carl Gustard | 4 / 249.52 | 62.38 | 0.00 | 51.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 53.00 | 51.28 | 40.53 | 42.34 | 41.62 | 47.00 | 42.03 | 51.75 |
| 2 | 59.22 | 46.71 | 40.13 | 36.32 | 40.51 | 41.06 | 43.02 | 65.18 |
| 3 | 47.15 | 52.00 | 38.28 | 33.34 | 39.82 | 41.74 | 42.25 | 73.36 |
| 4 | 58.88 | 42.21 | 49.08 | 35.87 | 40.39 | 42.49 | 40.84 | 59.23 |
| 5 | 54.18 | 40.95 | 33.45 | 45.32 | 39.17 | 38.86 | ||
| 6 | 45.50 | 44.92 | 35.97 | 42.00 | 49.12 | 45.86 | ||
| 7 | 39.44 | 38.36 | 39.66 | 40.14 | 43.94 | |||
| 8 | 35.55 | 41.24 | 36.98 | |||||
| 9 | 33.49 | |||||||
| 10 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 64 | 221708 | Matthew James | 10 / 325.77 | 32.57 | 32.57 | 30.32 |
| 2 | 7 | 85 | 230454 | Adam Boffey | 9 / 300.79 | 33.42 | 0.00 | 30.95 |
| 3 | 1 | 24 | 2902983 | John Fotherby | 9 / 310.88 | 34.54 | 0.00 | 31.86 |
| 4 | 4 | 29 | 181557 | Mark Hicks RM | 9 / 321.10 | 35.67 | 0.00 | 32.83 |
| 5 | 5 | 30 | 181557 | Rob Hancock RM | 9 / 327.20 | 36.35 | 0.00 | 34.23 |
| 6 | 3 | 68 | 241200 | Andrew Lindsay | 8 / 302.42 | 37.80 | 0.00 | 34.09 |
| 7 | 6 | 26 | 231727 | Marc Biddiss | 8 / 330.54 | 41.31 | 0.00 | 38.47 |
| 8 | 8 | 38 | 240822 | Jason Hopkins | 8 / 334.67 | 41.83 | 0.00 | 38.75 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 33.87 | 37.57 | 38.82 | 47.46 | 36.97 | 44.94 | 40.68 | 43.54 |
| 2 | 39.99 | 31.79 | 34.09 | 33.92 | 37.53 | 38.47 | 32.19 | 40.97 |
| 3 | 32.63 | 32.67 | 40.97 | 32.83 | 35.92 | 38.92 | 33.43 | 38.75 |
| 4 | 36.38 | 31.24 | 41.88 | 32.92 | 34.40 | 45.90 | 33.50 | 41.66 |
| 5 | 32.78 | 32.66 | 38.95 | 33.59 | 39.46 | 39.57 | 31.64 | 41.40 |
| 6 | 37.37 | 34.67 | 34.15 | 34.65 | 36.07 | 40.92 | 35.14 | 40.42 |
| 7 | 32.97 | 30.32 | 38.15 | 33.24 | 34.23 | 38.83 | 30.95 | 44.25 |
| 8 | 31.86 | 31.83 | 35.41 | 38.73 | 37.67 | 42.99 | 31.33 | 43.68 |
| 9 | 33.03 | 31.02 | 33.76 | 34.95 | 31.93 | |||
| 10 | 32.00 | |||||||
| 11 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 18 | 230008 | Neil Atack | 10 / 313.60 | 31.36 | 31.36 | 30.48 |
| 2 | 8 | 84 | 203377 | Steve Price | 10 / 320.87 | 32.08 | 32.08 | 31.16 |
| 3 | 3 | 17 | 15403 | James Moulds | 10 / 330.39 | 33.03 | 33.03 | 30.51 |
| 4 | 4 | 36 | 240936 | Paul Mycock | 10 / 331.83 | 33.18 | 33.18 | 31.43 |
| 5 | 1 | 15 | 191745 | David Bailey | 10 / 333.27 | 33.32 | 33.32 | 31.94 |
| 6 | 5 | 22 | 13676 | Mark Ashforth | 9 / 305.41 | 33.93 | 0.00 | 31.84 |
| 7 | 6 | 25 | 181957 | Paul Steadman | 9 / 318.81 | 35.42 | 0.00 | 32.18 |
| 8 | 7 | 83 | 6004 | Simon Smith | 8 / 294.29 | 36.78 | 0.00 | 32.12 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 39.44 | 31.34 | 33.61 | 31.82 | 37.16 | 44.76 | 33.38 | 33.00 |
| 2 | 32.13 | 33.58 | 32.40 | 32.30 | 33.44 | 34.89 | 32.12 | 31.63 |
| 3 | 32.32 | 31.19 | 31.49 | 36.82 | 34.20 | 38.16 | 34.83 | 32.97 |
| 4 | 31.94 | 31.15 | 31.24 | 31.99 | 33.47 | 33.06 | 34.31 | 32.33 |
| 5 | 32.26 | 31.02 | 31.11 | 32.30 | 33.22 | 32.18 | 33.53 | 32.15 |
| 6 | 32.42 | 30.59 | 32.02 | 32.58 | 35.68 | 35.69 | 37.51 | 31.16 |
| 7 | 34.97 | 32.16 | 35.86 | 38.16 | 32.87 | 33.45 | 49.48 | 31.82 |
| 8 | 31.94 | 30.48 | 40.88 | 32.22 | 31.84 | 33.67 | 39.13 | 31.40 |
| 9 | 32.02 | 30.90 | 31.27 | 31.43 | 33.53 | 32.95 | 32.66 | |
| 10 | 33.83 | 31.19 | 30.51 | 32.21 | 31.75 | |||
| 11 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 9 | 191087 | Cameron Charity | 10 / 300.33 | 30.03 | 30.03 | 29.01 |
| 2 | 5 | 16 | 7792 | Jason Potter | 10 / 307.95 | 30.79 | 30.79 | 28.90 |
| 3 | 2 | 5 | 5950 | Joseph Cockill | 10 / 321.59 | 32.15 | 32.15 | 29.55 |
| 4 | 1 | 13 | 150202 | Steve Bunning | 10 / 321.97 | 32.19 | 32.19 | 29.99 |
| 5 | 6 | 1 | 152118 | Graeme McFarlane | 10 / 324.27 | 32.42 | 32.42 | 30.49 |
| 6 | 7 | 81 | 203237 | Andy Bird | 10 / 330.21 | 33.02 | 33.02 | 30.59 |
| 7 | 8 | 82 | 203237 | Lucas Bird | 9 / 319.20 | 35.46 | 0.00 | 29.70 |
| 8 | 3 | 8 | 201369 | Charlie Smedley | 9 / 334.80 | 37.20 | 0.00 | 31.58 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 33.57 | 30.81 | 38.44 | 29.58 | 30.25 | 35.18 | 34.57 | 34.36 |
| 2 | 30.91 | 29.69 | 36.07 | 29.86 | 28.91 | 32.87 | 34.00 | 65.29 |
| 3 | 32.25 | 30.04 | 34.39 | 29.57 | 28.90 | 30.49 | 35.26 | 31.48 |
| 4 | 29.99 | 32.69 | 45.08 | 29.01 | 30.46 | 32.12 | 30.73 | 30.73 |
| 5 | 31.83 | 30.69 | 31.65 | 29.50 | 34.34 | 34.05 | 33.82 | 30.37 |
| 6 | 30.67 | 38.73 | 37.01 | 29.34 | 30.82 | 32.06 | 32.02 | 31.35 |
| 7 | 31.58 | 30.81 | 31.58 | 29.90 | 33.06 | 32.36 | 30.77 | 32.59 |
| 8 | 36.97 | 37.99 | 39.44 | 32.55 | 30.45 | 32.21 | 37.26 | 29.70 |
| 9 | 32.15 | 30.59 | 41.14 | 30.50 | 29.56 | 31.08 | 30.59 | 33.33 |
| 10 | 32.05 | 29.55 | 30.52 | 31.20 | 31.85 | 31.19 | ||
| 11 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best10 | Best |
| 1 | 8 | 79 | 7999 | Eugene Galley | 11 / 320.95 | 29.17 | 28.93 | 28.34 |
| 2 | 2 | 4 | 1629 | Keith Robertson | 11 / 328.64 | 29.87 | 29.58 | 28.53 |
| 3 | 1 | 2 | 7513 | Tony Bishop | 10 / 306.44 | 30.64 | 30.64 | 28.24 |
| 4 | 4 | 11 | 150750 | Alan Wheeldon | 10 / 308.74 | 30.87 | 30.87 | 28.86 |
| 5 | 6 | 6 | 4294 | Andy Mountford | 10 / 320.97 | 32.09 | 32.09 | 29.87 |
| 6 | 7 | 12 | 201368 | Matt Smedley | 10 / 321.17 | 32.11 | 32.11 | 30.31 |
| 7 | 3 | 10 | 202888 | Alex Pyatt | 10 / 321.19 | 32.11 | 32.11 | 29.33 |
| 8 | 5 | 20 | 220165 | Jamie Long | 9 / 283.52 | 31.50 | 0.00 | 29.83 |
| 9 | 9 | 80 | 190485 | Rhys Ward | 9 / 305.17 | 33.90 | 0.00 | 30.80 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 34.59 | 32.79 | 31.07 | 31.55 | 31.07 | 30.36 | 36.16 | 29.89 | 33.20 |
| 2 | 29.89 | 29.95 | 31.42 | 30.20 | 30.71 | 33.35 | 33.02 | 29.19 | 34.90 |
| 3 | 30.49 | 29.55 | 36.76 | 33.80 | 31.53 | 31.96 | 30.38 | 29.30 | 30.80 |
| 4 | 35.46 | 29.03 | 35.37 | 30.59 | 31.74 | 35.85 | 33.29 | 31.56 | 35.48 |
| 5 | 31.39 | 29.58 | 31.94 | 28.86 | 33.82 | 30.84 | 30.50 | 28.70 | 31.35 |
| 6 | 28.55 | 29.71 | 35.16 | 29.11 | 30.16 | 30.80 | 31.46 | 28.34 | 36.66 |
| 7 | 29.26 | 29.37 | 31.20 | 28.89 | 29.83 | 30.87 | 34.10 | 28.39 | 32.98 |
| 8 | 29.41 | 29.09 | 29.33 | 34.60 | 32.53 | 36.18 | 30.42 | 29.25 | 31.66 |
| 9 | 29.16 | 28.53 | 29.57 | 30.61 | 32.13 | 29.87 | 30.31 | 28.62 | 38.14 |
| 10 | 28.24 | 29.06 | 29.37 | 30.53 | 30.89 | 31.53 | 28.54 | ||
| 11 | 31.98 | 29.17 | |||||||
| 12 |
Produced by RC-Timing 2023. www.RC-Timing.com